Bangkok Wanderers Golf Club                    
Monthly Stableford  
Printed: 16 November 2008  
Result of the Competition played on 16 November 2008 at Kiarti Thanee  
   
Competition Results:  
   
  Overall Position   Score (Stroke Rcd)   Placing CountBack
Overall
  1 Aron Dermer   41 pts    (12)   Overall Winner 19 11 6 1
Flight A
  3 Oh Kanittanon   39 pts    (09)   Flight A Winner 18 12 7 3
  6 David Morton   38 pts    (10)   Flight A Runner-Up 18 9 6 1
  7 Jim Moroney   37 pts    (09)     22 15 8 3
  12 Robin Briars   35 pts    (03)     15 11 5 1
  13 Karen Holloway   34 pts    (06)     17 13 5 1
  14 Andy Flynn   34 pts    (07)     17 11 7 2
  17 Andy Nicholls   30 pts    (12)     17 9 5 3
  22 Jack Garstka   28 pts    (11)     16 11 8 3
  24 Lynne Richards   28 pts    (12)     14 8 4 0
Flight B
  2 Kraisiri Kanittanon   40 pts    (14)   Flight B Winner 21 13 7 2
  5 Marcus Scharting   38 pts    (14)   Flight B Runner-Up 20 12 5 0
  8 Andrew Wonson   37 pts    (13)     20 12 6 1
  9 Paul Jensen   37 pts    (14)     18 11 5 0
  11 Arjan Buffing   36 pts    (19)     17 12 5 1
  15 Gareth Knight   33 pts    (17)     16 8 5 3
  18 Matt Chevis   29 pts    (14)     17 11 5 0
  20 Paul Badenoch-Jones   29 pts    (14)     12 7 5 0
  23 Jack Egan   28 pts    (17)     15 9 6 3
Flight C
  4 Paul Thomson   38 pts    (26)   Flight C Winner 20 14 9 2
  10 Matt Wilson   36 pts    (27)   Flight C Runner-Up 20 13 4 2
  16 Shawn Dubois   32 pts    (21)     17 10 4 0
  19 Ian McIntyre   29 pts    (20)     16 10 4 1
  21 Hai Vu Than   29 pts    (21)     8 7 1 0
  25 Howard Hilton   28 pts    (21)     13 12 5 1
  26 Ray Daly   27 pts    (26)     16 11 8 2
  27 Simon Harbron   25 pts    (22)     16 12 7 1
  28 Frank Richards   25 pts    (25)     15 10 4 1
  29 May Morton   24 pts    (25)     11 6 5 0
  30 David O'Callaghan   19 pts    (23)     12 6 2 1
   
Number of Cards Processed = 30