Member's Handicaps 2009 Congu      
               
Updated July 15th. Close Window
               
  Dick Ackermann 14.6 15   Fred May 16.5 17
  David Ambridge 3.5 4   Jubjang May 23.3 23
  Gareth Ansell 24.3 24   Jim McHerron 12.1 12
  Paul BadenochJones 12.9 13   Ian McIntyre 19.9 20
  Glenn Barry 0.1 0   Bruce McLaren 16 16
  Graham Beaumont 12.2 12   Pranee McLaren 30.6 31
  Stephen Bell 16.8 17   Gordon Milne    13
  Frank Berry 23.5 24   Jim Moroney 5 5
  Anton Bontje 25.8 26   David Morton 9.6 10
  Eileen Bontje 31.6 32   May Morton 11.9 12
  Steve Booth 28 28   Nat Nakavisute 12.4 12
  HansUlrich Bosshard 18.5 19   Bob Neylon 22.3 22
  Frank Bremer 16.3 16   Ying Neylon 17.9 18
  Robin Briars 2.1 2   Andy Nicholls 12.3 12
  Arjan Buffing 14.5 15   Irina Nicholls 34 34
  Peter Bush 16.8 17   Jeff North 7.4 7
  Tony Cain 21.2 21   Phil North 4.2 4
  John Carr 5.9 6   David O'Callaghan 25.5 26
  Matt Chevis 14.1 14   Lynda O'Callaghan 20.6 21
  Bob Connor 4.5 5   George Okrasa    17
  Ian Covill 12.7 13   Brian Orr 13.5 14
  Nikki Cox 25.1 25   Murray Parker 12 12
  Domenico Daffan 14.2 14   Mai Pattanee 6.2 6
  Audel Dalphinis 12.5 13   Zarco Pavlovic 24.2 24
  Marc De Meyere 17.1 17   Gareth Phillips 21 21
  Graeme Defty 20.3 20   John Pollard 9.6 10
  Antony Demetriou 19.4 19   Meena Reilly 14.3 14
  Aron Dermer 7.3 7   Conrad Renner 14.2 14
  Bryan Dodd 6.1 6   Nicole Renner 25.2 25
  Graeme Downs 28 28   Frank Richards 26.1 26
  Shawn Dubois 22 22   Lynne Richards 12.8 13
  Mark Eady 12 12   Augusto Romei 21.8 22
  Jack Egan 18.4 18   Raffaella Romei 34.5 35
  Terry Elik 19.2 19   Romeo Romei 18.9 19
  Frank Fawkes    9   Scott Rowley 17.7 18
  Andy Flynn 7.9 8   Rudy Salgado 24.3 24
  Hideaki Fujimoto 12.8 13   Mike Sangster 9.3 9
  Jack Garstka 11.6 12   Markus Scharting 14.2 14
  Susan Glover 5.1 5   Mark Scheepers 15.1 15
  Gerry Gray 25.1 25   Chris Schofield 13.3 13
  John Griffiths 13.5 14   Pradon Sirakovit 14.1 14
  Keith Hales 12 12   Richard Skubel 8.9 9
  Gerry Healy 9.6 10   Martyn Smith 17.3 17
  Don Hedges 11.4 11   Vincent Smyth 8.6 9
  Dave Hill 3.1 3   John Sobell 16.8 17
  Howard Hilton 18.9 19   Num Sobell 16.5 17
  Karen Holloway 6.9 7   Mike Staples    8
  David Jeffers 15.9 16   Trevor Stevens 4.9 5
  Noi Jeffers 21.9 22   Jack Sullivan 10.1 10
  Tony Jeffreys 12.8 13   Paul Thomson 24.8 25
  Mark Jennings 21.2 21   Nick Toon 1.1 1
  Paul Jensen 14.3 14   Bob Turner 15 15
  Ian Johnson 11.7 12   John Underwood 25.6 26
  Richard Jones 16 16   Peter Van Zanten 22.5 23
  Joy Kamolthip 30.7 31   Hans Wagner 20.1 20
  Desmond Kimmet 18.5 19   Waan Watanakamol 33.9 34
  Gareth Knight 16.7 17   David Watkinson 12.4 12
  Justin Lee 26.5 27   Jeremy Watson    14
  Howard Leigh 8.5 9   Nuntavat Weerachatte 28 28
  Rob Lindrea 19.6 20   John Whitelaw 13 13
  Vaughan Litton 18.3 18   Lek Williamson 24.9 25
  Andrew Lyon 12.3 12   Matt Wilson 26.3 26
  Eric Mallace 5.9 6   Liz Winslow 29 29
  Maggie Mallace 34.9 35   Mark Winslow 25.2 25
  Nid Marsh 24 24   Andrew Wonson 12.4 12
  Robert Marsh 22 22   Gerry Wright 15.5 16
  Number of players is 132
  Printed 15 July 2009 using HandicapMaster v7.0.28, CONGU_ Licence F402