President 2009
Fewest strokes taken on each hole
Final standings 2009
View an analysis of the scores from this competition.
Division 1
| Position | Player | Gross | Handicap | Nett |
|---|---|---|---|---|
| 1 | Briars, Robin | 59 | 0 | 59 |
| 2 | Glover, Susan | 62 | 0 | 62 |
| 3 | Flynn, Andy | 62 | 0 | 62 |
| 4 | Toon, Nick | 63 | 0 | 63 |
| 5 | Holloway, Karen | 64 | 0 | 64 |
| 6 | Fawkes, Frank | 65 | 0 | 65 |
| 7 | North, Phil | 68 | 0 | 68 |
| 8 | Moroney, Jim | 68 | 0 | 68 |
| 9 | Fujimoto, Hideaki | 69 | 0 | 69 |
| 10 | Staples, Mike | 69 | 0 | 69 |
| 11 | Badenoch-Jones, Paul | 70 | 0 | 70 |
| 12 | Dodd, Bryan | 70 | 0 | 70 |
| 13 | Sangster, Mike | 70 | 0 | 70 |
| 14 | Johnson, Ian | 70 | 0 | 70 |
| 15 | Leigh, Howard | 72 | 0 | 72 |
| 16 | Sobell, Num | 72 | 0 | 72 |
| 17 | Jeffreys, Tony | 74 | 0 | 74 |
| 18 | Morton, David | 74 | 0 | 74 |
| 19 | Lyon, Andrew | 75 | 0 | 75 |
| 20 | Garstka, Jack | 78 | 0 | 78 |
| 21 | Morton, May | 79 | 0 | 79 |
| 22 | Pollard, John | 80 | 0 | 80 |
| 23 | Healy, Gerry | 83 | 0 | 83 |
| 24 | Milne, Gordon | 90 | 0 | 90 |
| 25 | Reilly, Peter | 93 | 0 | 93 |
Division 2
| Position | Player | Gross | Handicap | Nett |
|---|---|---|---|---|
| 1 | Buffing, Arjan | 67 | 0 | 67 |
| 2 | Wonson, Andrew | 69 | 0 | 69 |
| 3 | Watkinson, David | 69 | 0 | 69 |
| 4 | Schofield, Chris | 70 | 0 | 70 |
| 5 | Dalphinis, Audel | 70 | 0 | 70 |
| 6 | McHerron, Jim | 71 | 0 | 71 |
| 7 | Bush, Peter | 72 | 0 | 72 |
| 8 | Scharting, Markus | 73 | 0 | 73 |
| 9 | Reilly, Meena | 74 | 0 | 74 |
| 10 | Griffiths, John | 74 | 0 | 74 |
| 11 | Bell, Stephen | 75 | 0 | 75 |
| 12 | McIntyre, Ian | 75 | 0 | 75 |
| 13 | Sobell, John | 76 | 0 | 76 |
| 14 | Litton, Vaughan | 76 | 0 | 76 |
| 15 | Bremer, Frank | 77 | 0 | 77 |
| 16 | Knight, Gareth | 77 | 0 | 77 |
| 17 | Egan, Jack | 77 | 0 | 77 |
| 18 | Hilton, Howard | 78 | 0 | 78 |
| 19 | Hales, Keith | 82 | 0 | 82 |
| 20 | Sirakovit, Pradon | 82 | 0 | 82 |
| 21 | Ackermann, Dick | 84 | 0 | 84 |
| 22 | Smith, Steve | 85 | 0 | 85 |
| 23 | Jones, Richard | 87 | 0 | 87 |
| 24 | Romei, Romeo | 88 | 0 | 88 |
| 25 | Jeffers, David | 89 | 0 | 89 |
| 26 | Whitelaw, John | 90 | 0 | 90 |
| 27 | Bryant, Howard | 93 | 0 | 93 |
| 28 | Chevis, Matt | 96 | 0 | 96 |
| 29 | Wright, Gerry | 100 | 0 | 100 |
| 30 | Tan, Surasit | 112 | 0 | 112 |
| 31 | Daffan, Domenico | NR | 0 | 0 |
Division 3
| Position | Player | Gross | Handicap | Nett |
|---|---|---|---|---|
| 1 | Lindrea, Rob | 72 | 0 | 72 |
| 2 | Kimmet, Desmond | 76 | 0 | 76 |
| 3 | Wagner, Hans | 78 | 0 | 78 |
| 4 | O'Callaghan, Lynda | 79 | 0 | 79 |
| 5 | Thomson, Paul | 79 | 0 | 79 |
| 6 | O'Callaghan, David | 84 | 0 | 84 |
| 7 | Romei, Augusto | 87 | 0 | 87 |
| 8 | Belic, Radovan | 91 | 0 | 91 |
| 9 | Berry, Frank | 91 | 0 | 91 |
| 10 | Cain, Tony | 92 | 0 | 92 |
| 11 | Weerachatte, Nuntavat | 92 | 0 | 92 |
| 12 | Lee, Justin | 93 | 0 | 93 |
| 13 | Wilson, Matt | 93 | 0 | 93 |
| 14 | Belic, Mira | 97 | 0 | 97 |
| 15 | Phillips, Gareth | 97 | 0 | 97 |
| 16 | Underwood, John | 98 | 0 | 98 |
| 17 | Gray, Gerry | 102 | 0 | 102 |
| 18 | Booth, Steve | 102 | 0 | 102 |
| 19 | Romei, Raffaella | 105 | 0 | 105 |
| 20 | Bollen, Anke | 136 | 0 | 136 |
| 21 | Van Zanten, Peter | NR | 0 | 0 |
The number of scores (holes) analysed for this report was 6535.
View an analysis of the scores from this competition.
